FINAL RESULT (SENIOR Category)

30th Anniversary Baguio Convention Center
Non-Master Chess Tournament 2008
July 25 and 26, 2008

. . . . . . . . . . Wins Losses Total Rank
Salim Mamboay 6.5 0 6.5 Champion
Dick Capitle 5.5 1 5.5 2nd
Sonny Selda 5 1 5 3rd
Charlie Capitle 4 3 4 4th
Onofre Verzola 3 3 3 5th
Rico Rimban 3 3 3 6th
Rolly Guanzon 1 6 1 7th
Jose Amansec 0 8 0 8th

FINAL RESULT (KIDDIES Category)

30th Anniversary Baguio Convention Center
Non-Master Chess Tournament 2008
July 25 and 26, 2008

Pos|Name W|D|L Score|Bhlz|SBgr|Progr|Rtg
1|Concepcion Jan Laurence 5|0|0 5.0|15.0|15.0|15.0 1904
2|Florendo Jason 4|0|1 4.0|15.5|10.5|12.0 1832
3|Resurreccion Erwin John 3|0|2 3.0|16.0|7.0|12.0 1814
4|Cruz Fatima 2|0|2 3.0|13.0|4.8|8.0 1800
5|Ancheta Kaissa 2|0|2 3.0|13.0|2.8|6.0 1802
6|Posugac Diana Rose 2|0|2 3.0|12.5|2.3|9.0 1802
7|Ancheta Sciart 3|0|2 3.0|12.0|4.0|9.0 1812
8|Del Rosario Nolan 3|0|2 3.0|7.5|2.0|8.0 1810
9|Serafica Glorie 1|0|4 1.0|12.0|0.5|5.0 1770
10|Tanguilig Gianne 0|0|4 1.0|11.0|0.3|4.0 1760
11|Manaoat Aaron Vincent Nache0|0|4 1.0|10.0|0.3|2.0 1760

FINAL RESULT (OPEN Category)

30th Anniversary Baguio Convention Center
Non-Master Chess Tournament 2008
July 25 and 26, 2008

Pos|Name Wins|Draws|Losses >>> Score|Bhlz|SBgr|Progr|Rtg
1|Alvez Ronaldo 4|1|0 4.5|17.5|15.3|14.5 2133
2|Castillo Mark 4|1|0 4.5|15.0|12.8|14.5 1861
3|Castro Edgar 4|0|1 4.0|15.0|10.5|13.0 1893
4|Nillo Bernard 4|0|1 4.0|14.0|10.5|11.0 1834
5|Ledama Rodolfo 4|0|1 4.0|13.5|10.5|11.0 1831
6|De Los Reyes Ramil 4|0|1 4.0|12.0|7.5|12.0 1871
7|Bas-ong Geron 3|1|1 3.5|17.0|11.3|13.0 1910
8|Cadias Arthur 3|1|1 3.5|15.5|9.8|13.0 1824
9|Pascua Rynwick 3|0|2 3.0|16.0|8.0|10.0 1831
10|Jany Sugwaran 3|0|2 3.0|14.0|5.5|10.0 1844
11|Montemayor Johnson 3|0|2 3.0|13.5|7.5|9.0 1810
12|Bongotan Faustino 3|0|2 3.0|13.0|5.0|11.0 1812
13|Manuel Rolly 3|0|2 3.0|12.5|5.0|9.0 1810
14|Nillo Shun Paul 3|0|2 3.0|12.5|5.0|9.0 1817
15|Kanong-kong Kenneth 3|0|2 3.0|11.0|6.5|6.0 1810
16|Ancheta Edgar 2|1|2 2.5|13.0|5.3|5.5 1803
17|Nillo Carl 2|1|2 2.5|12.0|3.8|7.5 1800
18|Egme Gilbert 2|1|2 2.5|11.5|5.3|7.0 1801
19|Bas-ong Jeffrey 2|1|2 2.5|11.5|3.3|6.0 1800
20|Bolitic Fatima Angelica 2|1|2 2.5|10.0|2.8|6.0 1800
21|Alegoyojo Christopher 2|0|3 2.0|14.5|3.5|7.0 1790
22|Pusugak Mark 2|0|3 2.0|14.0|4.0|8.0 1793
23|Valencia Orville 2|0|3 2.0|13.0|2.5|6.0 1792
24|Lagman Nandry Clae 2|0|3 2.0|12.5|4.0|6.0 1790
25|Nillo Alvin 2|0|3 2.0|12.0|3.0|5.0 1790
26|Pangilinan Jay Eff 2|0|3 2.0|12.0|2.0|6.0 1792
27|Lagman Elizabeth Porshia 2|0|3 2.0|11.5|2.0|5.0 1797
28|Daywan Alanah 2|0|3 2.0|10.0|2.0|3.0 1791
29|Portuguese Arvin 2|0|3 2.0|7.0|1.5|3.0 1790
30|Zyrale Kindipan 1|1|3 1.5|8.5|0.8|4.5 1780
31|Pascua Patrick Jason 1|0|4 1.0|13.0|3.0|4.0 1771
32|Espiritu Christian 1|0|4 1.0|12.5|2.0|4.0 1771
33|Camacho Perry 1|0|4 1.0|10.5|0.5|5.0 1771
34|De Guzman Liza Amor 1|0|4 1.0|9.5|0.5|1.0 1770
35|Dimakaputot John 0|1|4 0.5|10.0|0.8|2.5 1760
36|Molito Joshua 0|1|4 0.5|9.5|1.3|2.0 1760
.
.
.
.
.
.
secretchess.com